British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA



Driver summary Keith Cox

Seasons6
First Year1980
Last Year1990
Number of runoffs15
Best Runoff1
Average Position7.4667

Points Tally Keith Cox

YearRoundsPointsFinish
1980 31317
1981 21018
1983 4335
1984 41913
1985 1525
1990 1322

Driver/Car Bio for Keith Cox

YearVenueRdDriverPosTimeCarScoreTotal
1980 Oulton Park1Keith Cox954.275.0 Leda-Chevrolet LT25-00144
1980 Curborough2Keith Cox738.255.0 Leda-Chevrolet LT25-001610
1980 Curborough5Keith Cox1036.085.0 Leda-Chevrolet LT25-001313
1981 Blackpool5Keith Cox621.105.0 Leda-Chevrolet LT25-001720
1981 Lydden Hill7Keith Cox1051.545.0 Leda-Chevrolet LT25-001323
1983 Lydden Hill2Keith Cox149.802.0 March-Ford BDG 782-5/79B1235
1983 Curborough3Keith Cox533.822.0 March-Ford BDG 782-5/79B843
1983 Blackpool4Keith Cox724.242.0 March-Ford BDG 782-5/79B649
1983 Brighton6Keith Cox619.332.0 March-Ford BDG 782-5/79B756
1984 Lydden Hill2Keith Cox651.012.0 March-Ford BDG 782-5/79B763
1984 Curborough5Keith Cox933.202.0 March-Ford BDG 782-5/79B467
1984 Blackpool7Keith Cox1122.512.0 March-Ford BDG 782-5/79B269
1984 Pembrey8Keith Cox753.582.0 March-Ford BDG 782-5/79B675
1985 Weston12Keith Cox812.733.5t March-Rover SD1 772-6/782?580
1990 Blackpool6Keith Cox1024.171.6 Ehrlich/March-Ford BDA RP5/4VJ383